Winner
| Feature | Airthings View Pollution | Amazon Smart Air Quality Monitor | Winner |
|---|---|---|---|
| Price | $219.99 | $69.99 | Amazon Smart Air Quality Monitor |
| Rating | 3.7 | 4.2 | Amazon Smart Air Quality Monitor |
| Warranty | 5 years | 1 year | Airthings View Pollution |
| Screen | YES | NO | Airthings View Pollution |
| Integrations | Google Home, Alexa, Home Assistant, IFTTT | Alexa | Airthings View Pollution |
| Sensors | PM2.5, Temperature, Humidity | TVOC, PM2.5, CO, Temperature, Humidity | Amazon Smart Air Quality Monitor |
| Alerts | Temperature Alerts, Humidity Alerts, Air Quality Alerts | Air Quality Alerts | Airthings View Pollution |
| Weather Resistance | NO | NO | Tie |
| Connectivity | 2.4 GHz Wifi, Bluetooth | 2.4 GHz Wifi, Bluetooth | Tie |
Compare top smart air quality monitors by connectivity, sensors, integrations, alerts, and more. Find the best one for your home.
A sharper look at other Airthings devices worth comparing.
A sharper look at other Amazon devices worth comparing.