Ends in --
Join Prime to buy it at $56.99
Full Smart Cameras comparison in 2026
Ends in --
Join Prime to buy it at $56.99
We follow prices across the catalog and email you the best deals we find.
No spam. Unsubscribe in one click.
| Feature | Arlo Essential XL 2K (3rd Gen) | Ecobee SmartCamera | Winner |
|---|---|---|---|
| Rating | 4.3 | 4.0 | Arlo Essential XL 2K (3rd Gen) |
| Warranty | 1 year | 3 years | Ecobee SmartCamera |
| Weather Resistance | YES | NO | Arlo Essential XL 2K (3rd Gen) |
| Solar Charging | Sold separately | NO | Arlo Essential XL 2K (3rd Gen) |
| Connectivity | 2.4 GHz WiFi, 5 GHz WiFi | 2.4 GHz WiFi | Arlo Essential XL 2K (3rd Gen) |
| 2K Video | YES | NO | Arlo Essential XL 2K (3rd Gen) |
| Color Night Vision | YES | NO | Arlo Essential XL 2K (3rd Gen) |
| Alerts | Motion, People, Animals, Vehicles, Familiar Faces, Packages | Motion, People, Smoke Alarm Sound | Arlo Essential XL 2K (3rd Gen) |
| Light | YES | NO | Arlo Essential XL 2K (3rd Gen) |
| Siren | YES | NO | Arlo Essential XL 2K (3rd Gen) |
| PoE | NO | NO | Tie |
| Storage | Cloud | Cloud | Tie |
Every price change of both, in the same store, so the gap between the two lines is what one costs more than the other.
Loading price history...
Arlo Essential XL 2K (3rd Gen) has the stronger overall profile in this comparison, especially for rating, weather resistance, and solar charging.
Rating is one of the clearest differences: Arlo Essential XL 2K (3rd Gen) lists 4.3, while Ecobee SmartCamera lists 4.0.
Choose Arlo Essential XL 2K (3rd Gen) if your priority is rating and weather resistance and that matters more than warranty.
Choose Ecobee SmartCamera if your priority is warranty and that matters more than rating.
You are looking at two of them. The full table lines up all Cameras in the catalog with the same specs, so you can filter by what you need and sort by price or rating.