Ends in --
Join Prime to buy it at $56.99
Full Smart Cameras comparison in 2026
Ends in --
Join Prime to buy it at $56.99
We follow prices across the catalog and email you the best deals we find.
No spam. Unsubscribe in one click.
| Feature | Arlo Essential XL 2K (3rd Gen) | Eufy Outdoor Cam E220 | Winner |
|---|---|---|---|
| Rating | 4.3 | 4.2 | Arlo Essential XL 2K (3rd Gen) |
| Solar Charging | Sold separately | NO | Arlo Essential XL 2K (3rd Gen) |
| Connectivity | 2.4 GHz WiFi, 5 GHz WiFi | 2.4 GHz WiFi | Arlo Essential XL 2K (3rd Gen) |
| Storage | Cloud | Internal, MicroSD Card Slot, Cloud | Eufy Outdoor Cam E220 |
| RTSP | NO | YES | Eufy Outdoor Cam E220 |
| Alerts | Motion, People, Animals, Vehicles, Familiar Faces, Packages | Motion, People, Animals, Baby Crying Sound | Arlo Essential XL 2K (3rd Gen) |
| Customizable Motion Zones | Subscription required | YES | Eufy Outdoor Cam E220 |
| Light | YES | Spotlight | Tie |
| Warranty | 1 year | 1 year | Tie |
| Weather Resistance | YES | YES | Tie |
| PoE | NO | NO | Tie |
| 2K Video | YES | YES | Tie |
Every price change of both, in the same store, so the gap between the two lines is what one costs more than the other.
Loading price history...
Arlo Essential XL 2K (3rd Gen) has the stronger overall profile in this comparison, especially for rating, solar charging, and connectivity.
Rating is one of the clearest differences: Arlo Essential XL 2K (3rd Gen) lists 4.3, while Eufy Outdoor Cam E220 lists 4.2.
Choose Arlo Essential XL 2K (3rd Gen) if your priority is rating and solar charging and that matters more than storage.
Choose Eufy Outdoor Cam E220 if your priority is storage and RTSP and that matters more than rating.
You are looking at two of them. The full table lines up all Cameras in the catalog with the same specs, so you can filter by what you need and sort by price or rating.